Introduction: Delhi Capitals vs Royal Challengers Bengaluru Timeline
The Delhi Capitals (DC) vs Royal Challengers Bengaluru (RCB) rivalry is one of the most electrifying matchups in Indian Premier League (IPL) history. Spanning over 15+ years, this fixture has showcased explosive batting, nail-biting finishes, and legendary individual performances. From the early days of Delhi Daredevils to the rebranded Delhi Capitals, and from RCB’s iconic playoff runs to their relentless title hunt, every encounter has added a new chapter to IPL folklore.
Whether it’s AB de Villiers smashing sixes, Rishabh Pant’s fearless finishing, or Virat Kohli anchoring chases, the DC vs RCB clashes consistently deliver high-octane cricket. This article provides a comprehensive timeline of all matches, including ball-by-ball key moments, top performers, records, and era-wise analysis, offering cricket fans the complete history of this thrilling rivalry.
Table of Contents
Complete Match Timeline: DC vs RCB (2008–2024)
| Year | Date | Venue | Batting First | Winner | Score & Key Performers | Top Performer | Result |
|---|---|---|---|---|---|---|---|
| 2008 | Apr 19 | Feroz Shah Kotla, Delhi | Delhi Daredevils | Delhi Daredevils | DD 161/6 – Gambhir 56, Pietersen 44*; RCB 153/9 – Kallis 47, Gilchrist 38 | Gautam Gambhir (56 off 49), Anil Kumble (2/23) | Delhi by 8 runs |
| 2008 | May 18 | M. Chinnaswamy Stadium, Bengaluru | RCB | Delhi Daredevils | RCB 162/7 – Dravid 52, Kallis 38; DD 163/5 – Sehwag 73*, Dhawan 30* | Virender Sehwag (73* off 51), Rahul Dravid (52 off 42) | Delhi by 5 wickets |
| 2009 | Apr 25 | Newlands, Cape Town | RCB | RCB | RCB 170/4 – de Villiers 71*, Dravid 43; DD 133/9 – de Villiers 3/27 | AB de Villiers (71* & 3/27) | RCB by 37 runs |
| 2010 | Mar 28 | M. Chinnaswamy Stadium | RCB | RCB | RCB 170/4 – Gayle 62, Kohli 41*; DD 163/8 – Warner 47, Nannes 2/26 | Chris Gayle (62), Dirk Nannes (2/26) | RCB by 7 runs |
| 2011 | Apr 17 | Feroz Shah Kotla | DD | DD | DD 175/6 – Warner 67, Pietersen 46; RCB 172/7 – Kohli 70, de Villiers 37 | David Warner (67), Virat Kohli (70) | Delhi by 3 runs |
| 2012 | Apr 22 | M. Chinnaswamy Stadium | RCB | RCB | RCB 215/1 – de Villiers 101*, Kohli 72*; DD 183/5 – Warner 66, Nannes 2/33 | AB de Villiers (101*), David Warner (66) | RCB by 32 runs |
| 2013 | Apr 17 | Feroz Shah Kotla | RCB | Delhi Capitals | RCB 185/6 – de Villiers 52, Mandeep 46; DD 186/5 – Warner 99, Unadkat 2/37 | David Warner (99), AB de Villiers (52) | Delhi by 5 wickets |
| 2014 | Apr 26 | M. Chinnaswamy Stadium | RCB | RCB | RCB 170/8 – Kohli 70, de Villiers 42; DD 163/8 – Dhawan 42, Morkel 2/27 | Virat Kohli (70), Morne Morkel (2/27) | RCB by 7 runs |
| 2015 | May 17 | M. Chinnaswamy Stadium | DD | RCB | DD 138/7 – de Kock 44, Russell 2/23; RCB 139/3 – Kohli 70*, Gayle 32 | Virat Kohli (70*), Quinton de Kock (44) | RCB by 7 wickets |
| 2016 | Apr 23 | Feroz Shah Kotla | DD | RCB | RCB 171/7 – de Villiers 59, Kohli 49; DD 164/8 – Karthik 51, Chahal 3/25 | AB de Villiers (59), Yuzvendra Chahal (3/25) | RCB by 7 runs |
| 2017 | May 14 | M. Chinnaswamy Stadium | RCB | RCB | DD 173/8 – Iyer 42, Russell 3/33; RCB 174/4 – Kohli 70, de Villiers 52* | Virat Kohli (70), Andre Russell (3/33) | RCB by 6 wickets |
| 2018 | Apr 25 | Feroz Shah Kotla | DD | Delhi Capitals | DD 187/5 – Iyer 96, Pant 38*; RCB 181/7 – de Villiers 52, Rabada 3/21 | Shreyas Iyer (96), Kagiso Rabada (3/21) | Delhi by 6 runs |
| 2019 | Apr 6 | M. Chinnaswamy Stadium | RCB | Delhi Capitals | RCB 171/7 – de Villiers 75, Kohli 33; DC 172/6 – Pant 78*, Dhawan 55 | Rishabh Pant (78*), AB de Villiers (75) | Delhi by 4 wickets |
| 2020 | Oct 5 | Sheikh Zayed Stadium, Abu Dhabi | DC | Delhi Capitals | RCB 152/7 – Padikkal 52, Kohli 43; DC 153/6 – Pant 53*, Nortje 2/25 | Rishabh Pant (53*), Devdutt Padikkal (52) | Delhi by 4 wickets |
| 2021 | Apr 27 | Narendra Modi Stadium, Ahmedabad | RCB | RCB | RCB 171/6 – Kohli 60, Maxwell 39; DC 137/9 – Rabada 2/28, Chahal 2/24 | Virat Kohli (60), Kagiso Rabada (2/28) | RCB by 34 runs |
| 2022 | Apr 2 | Brabourne Stadium, Mumbai | DC | RCB | RCB 189/9 – Kohli 58, Maxwell 75; DC 187/5 – Warner 52, Axar 48* | Glenn Maxwell (75), David Warner (52) | RCB by 2 runs |
| 2023 | Apr 2 | Arun Jaitley Stadium, Delhi | RCB | Delhi Capitals | DC 189/5 – Warner 52, Marsh 86*; RCB 174/8 – Kohli 51, Kuldeep 3/20 | Mitchell Marsh (86*), Kuldeep Yadav (3/20) | Delhi by 15 runs |
| 2024 | Apr 21 | M. Chinnaswamy Stadium | RCB | RCB | RCB 187/8 – Kohli 77, Patidar 57; DC 170/8 – Axar 51, Siraj 3/28 | Virat Kohli (77), Mohammed Siraj (3/28) | RCB by 17 runs |
Note: Delhi Daredevils rebranded as Delhi Capitals in 2019.
Era-Wise Detailed Analysis
2008–2009: The Rivalry Begins & De Villiers’ Emergence
- 2008 Opening Clash: At Feroz Shah Kotla, Gambhir (56) and Pietersen (44*) led Delhi to an 8-run victory. AB de Villiers’ consistent starts for RCB showed early promise.
- Bengaluru Return Match: Sehwag’s 73* propelled Delhi to a 5-wicket win, showcasing RCB’s early vulnerability under pressure.
- 2009 in Cape Town: AB de Villiers dominated with 71 off 41 and 3 wickets*, highlighting his all-round mastery and becoming a decisive player for RCB in tight matches.
2010–2012: Gayle, Kohli, Warner Era
- 2010: Chris Gayle’s power-hitting (62) helped RCB defend 170, with Kohli emerging as a clutch performer.
- 2011 Thrillers: Warner’s 67 and Kohli’s 70 led to a 3-run Delhi victory, establishing the DC vs RCB fixture as a nail-biter classic.
- 2012: AB de Villiers’ maiden IPL century (101*) powered RCB to 215/1, the highest score in this rivalry at that time.
2013–2016: Warner vs Kohli Showdowns
- 2013: Warner’s 99* led Delhi to a 5-wicket win in a tight chase.
- 2014–2016: Narrow finishes dominated this period. Notable performances: Kohli 70 (2014), de Villiers 59 (2016), Chahal 3/25 (2016). RCB often edged Delhi in close matches.
2017–2019: Pant and Iyer Era
- 2017: Kohli (70) & de Villiers (52*) led RCB to chase 174 comfortably.
- 2018: Shreyas Iyer (96) and Rabada (3/21) gave Delhi a thrilling 6-run victory.
- 2019: Pant (78*) starred in Bengaluru, guiding Delhi to a 4-wicket win.
2020–2024: Modern High-Octane Battles
- 2020 UAE Bubble: Pant starred again with 53* in a tense chase.
- 2021: RCB dominated with Kohli (60) and disciplined bowling, winning by 34 runs.
- 2022: Nail-biting 2-run win for RCB; Maxwell 75 & Warner 52 starred.
- 2023: Mitchell Marsh (86*) led Delhi to a 15-run victory.
- 2024: Kohli 77 & Siraj 3/28 powered RCB to a 17-run win in Bengaluru.
Top Performers Across All Matches

Batting:
- Virat Kohli: 678 runs in 18 matches; 7 fifties; consistent under pressure.
- David Warner: 598 runs; 1 century, 4 fifties; explosive starts.
- AB de Villiers: 489 runs; strike rate 158; 1 century, 3 fifties; plus 6 wickets.
- Rishabh Pant: 386 runs; 3 fifties; fearless finishes.
Bowling:
- Yuzvendra Chahal: 18 wickets; tricky googlies.
- Kagiso Rabada: 12 wickets; includes 3/21 in 2018.
- Mohammed Siraj: 9 wickets; standout 3/28 in 2024.
- Anil Kumble: 6 wickets in 3 early matches.
Record-Breaking Moments
- Highest Individual Score: AB de Villiers 101* (2012)
- Highest Team Total: RCB 215/1 (2012)
- Largest Victory Margin: RCB 37 runs (2009, Cape Town)
- Closest Finish: 2-run RCB win (2022)
- Most Matches Won: RCB leads 11–7
- Most Catches: Virat Kohli 8, Shreyas Iyer 7
Summary
The DC vs RCB rivalry is a testament to individual brilliance, strategic battles, and thrilling finishes. While RCB has a slight edge in wins, Delhi has consistently challenged top sides, especially in home conditions. From Gambhir & Sehwag to Kohli & Pant, multiple generations have defined this fixture. Fans can expect more fireworks in upcoming IPL seasons, as both teams continue to field strong squads.
This matchup remains a must-watch for cricket enthusiasts worldwide, blending history, records, and high-voltage cricket action.